<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Democracy is exhausting</title>
	<atom:link href="http://wantingseed.com/sprout/2006/11/07/democracy-is-exhausting/feed" rel="self" type="application/rss+xml" />
	<link>http://wantingseed.com/sprout/2006/11/07/democracy-is-exhausting</link>
	<description>blogs just keep sprouting</description>
	<lastBuildDate>Wed, 11 Nov 2009 00:07:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Florida Free Culture &#187; Legislature 2007: E-voting</title>
		<link>http://wantingseed.com/sprout/2006/11/07/democracy-is-exhausting/comment-page-1#comment-6613</link>
		<dc:creator>Florida Free Culture &#187; Legislature 2007: E-voting</dc:creator>
		<pubDate>Sun, 25 Mar 2007 07:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://wantingseed.com/sprout/2006/11/07/democracy-is-exhausting/#comment-6613</guid>
		<description>[...] For example, Alachua County uses optical scan ballots, similar to the systems used in standardized tests: the voter marks an oval with pen on paper, then the paper is scanned into an electronic reader. The physical ballots thus are available for re-scanning or hand recount. In addition, each precinct is equipped with a touch-screen machine, available to any voter upon request (primarily for disabled voters). The touch-screens do not produce a paper ballot or receipt. (Our own Eldo Varghese was a precinct&#8217;s touch-screen assistant in the 2007 Gainesville city elections, and our Jordan Wiens managed the touch-screens at several precincts in the November 2006 elections.) [...]</description>
		<content:encoded><![CDATA[<p>[...] For example, Alachua County uses optical scan ballots, similar to the systems used in standardized tests: the voter marks an oval with pen on paper, then the paper is scanned into an electronic reader. The physical ballots thus are available for re-scanning or hand recount. In addition, each precinct is equipped with a touch-screen machine, available to any voter upon request (primarily for disabled voters). The touch-screens do not produce a paper ballot or receipt. (Our own Eldo Varghese was a precinct&#8217;s touch-screen assistant in the 2007 Gainesville city elections, and our Jordan Wiens managed the touch-screens at several precincts in the November 2006 elections.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
