Search

I’ll spare most people…

traceroute www.bell.ca
traceroute: Warning: www.bell.ca has multiple addresses; using 198.235.69.11
traceroute to 198.235.69.11 (198.235.69.11), 30 hops max, 40 byte packets
 1  ssrb-core-msfc-v212.ns.ufl.edu (128.227.212.1)  0.392 ms  0.227 ms  0.361 ms
 2  ssrb-ewan-gsr-g30.ns.ufl.edu (128.227.254.187)  0.277 ms  0.190 ms  0.188 ms
 3  ssrb-flnet-gsr-g20.ns.ufl.edu (128.227.254.121)  0.524 ms  0.460 ms  0.809 ms
 4  atl-edge-08.inet.qwest.net (65.114.59.137)  17.236 ms  18.349 ms  16.028 ms
 5  atl-core-01.inet.qwest.net (205.171.21.89)  15.358 ms  15.973 ms  17.800 ms
 6  atl-core-02.inet.qwest.net (205.171.21.150)  19.880 ms  15.486 ms  16.874 ms
 7  dca-core-02.inet.qwest.net (205.171.8.154)  31.680 ms  31.080 ms  31.037 ms
 8  ewr-core-03.inet.qwest.net (205.171.8.182)  35.170 ms  34.655 ms  35.719 ms
 9  ewr-brdr-01.inet.qwest.net (205.171.17.98)  35.162 ms  34.827 ms  34.792 ms
10  bells-network-has-lots-of-security-holes-to-exploit.bell-nexxia. (206.108.108.113)  35.095 ms  35.003 ms  34.980 ms
11  bells-network-has-lots-of-security-holes-to-exploit.bell-nexxia. (206.108.103.193)  35.741 ms  35.658 ms  35.962 ms
12  bells-network-has-lots-of-security-holes-to-exploit.bell-nexxia. (206.108.99.189)  44.415 ms  45.423 ms  128.966 ms
13  64.230.243.238 (64.230.243.238)  170.943 ms  59.453 ms  59.972 ms
14  bells-network-has-lots-of-security-holes-to-exploit.bell-nexxia. (206.108.104.2)  59.103 ms  59.219 ms  58.876 ms
15  bells-network-has-lots-of-security-holes-to-exploit.bell-nexxia. (206.108.104.30)  60.249 ms  59.250 ms  59.942 ms
16  * * *

2 Responses to “Network Geek Humor”

    Here’s some more fun:
    traceroute http://www.bell.ca
    traceroute to http://www.bell.ca (204.101.196.36), 30 hops max, 40 byte packets
    1 ssrb-core-msfc-S2P16.ns.ufl.edu (128.227.128.36) 2 ms 0 ms 0 ms
    2 ssrb-ewan-gsr-g30.ns.ufl.edu (128.227.254.187) 0 ms 0 ms 0 ms
    3 ssrb-flnet-gsr-g20.ns.ufl.edu (128.227.254.121) 0 ms 0 ms 0 ms
    4 atl-edge-08.inet.qwest.net (65.114.59.137) 15 ms 15 ms 15 ms
    5 atl-core-01.inet.qwest.net (205.171.21.89) 15 ms 15 ms 15 ms
    6 chi-core-02.inet.qwest.net (205.171.8.198) 55 ms 55 ms 55 ms
    7 chp-brdr-01.inet.qwest.net (205.171.220.58) 55 ms 55 ms 55 ms
    8 tic-toc-guys-hopefully-you-have-this-fixed-soon.bell-nexxia.net (206.108.108.165) 55 ms 55 ms 55 ms
    9 HSE-Sherbrooke-ppp98902.qc.sympatico.ca (64.230.223.41) 55 ms 55 ms 55 ms
    10 tic-toc-guys-hopefully-you-have-this-fixed-soon.bell-nexxia.net (206.108.103.129) 66 ms 65 ms 66 ms
    11 64.230.242.106 (64.230.242.106) 66 ms 66 ms 65 ms
    12 tic-toc-guys-hopefully-you-have-this-fixed-soon.bell-nexxia.net (206.108.98.170) 65 ms 66 ms 66 ms
    13 207.35.184.146 (207.35.184.146) 98 ms 77 ms 77 ms
    14 * * *

    Funny stuff